Swinger statistics for Alabama: members by town
SwingersPlayAlabama lists 1,299 members who live in Alabama: 483 couples, 110 women and 706 men (figures as of November 20, 2026).
Swinging in Alabama 2026Best towns for swingers in Alabama 2026
Alabama at a glance
- Members
- 1,299
- Couples
- 483
- Women
- 110
- Men
- 706
- Towns with members
- 199
- Towns with a page
- 595
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Alabama
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Mobile | 140 | 203,416 | 68.8 |
| 2 | Huntsville | 130 | 222,791 | 58.4 |
| 3 | Birmingham | 90 | 198,173 | 45.4 |
| 4 | Tuscaloosa | 64 | 111,038 | 57.6 |
| 5 | Dothan | 57 | 71,514 | 79.7 |
| 6 | Montgomery | 52 | 197,494 | 26.3 |
| 7 | Decatur | 52 | 57,361 | 90.7 |
| 8 | Auburn | 32 | 80,594 | 39.7 |
| 9 | Gulf Shores | 25 | 16,401 | 152.4 |
| 10 | Athens | 23 | 29,002 | 79.3 |
| 11 | Gadsden | 22 | 33,374 | 65.9 |
| 12 | Enterprise | 21 | 29,505 | 71.2 |
| 13 | Pike Road | 20 | 10,574 | 189.1 |
| 14 | Cullman | 19 | 19,319 | 98.3 |
| 15 | Orange Beach | 19 | 8,407 | 226.0 |
| 16 | Hoover | 18 | 92,642 | 19.4 |
| 17 | Florence | 18 | 41,701 | 43.2 |
| 18 | Troy | 18 | 17,716 | 101.6 |
| 19 | Madison | 15 | 60,106 | 25.0 |
| 20 | Scottsboro | 13 | 15,712 | 82.7 |
| 21 | Foley | 12 | 24,026 | 49.9 |
| 22 | Tillmans Corner | 11 | 17,677 | 62.2 |
| 23 | Phenix City | 10 | 38,499 | 26.0 |
| 24 | Daphne | 9 | 29,453 | 30.6 |
| 25 | Pelham | 9 | 24,827 | 36.3 |
| 26 | Albertville | 9 | 22,813 | 39.5 |
| 27 | Calera | 9 | 17,714 | 50.8 |
| 28 | Northport | 8 | 31,218 | 25.6 |
| 29 | Fairhope | 8 | 24,190 | 33.1 |
| 30 | Attalla | 8 | 5,775 | 138.5 |
| 31 | Semmes | 8 | 5,626 | 142.2 |
| 32 | Opelika | 7 | 32,820 | 21.3 |
| 33 | Hartselle | 7 | 15,847 | 44.2 |
| 34 | Fort Payne | 7 | 14,927 | 46.9 |
| 35 | Pell City | 7 | 13,587 | 51.5 |
| 36 | Oneonta | 7 | 6,971 | 100.4 |
| 37 | Jasper | 6 | 14,442 | 41.5 |
| 38 | Ozark | 6 | 14,327 | 41.9 |
| 39 | Pleasant Grove | 6 | 9,442 | 63.5 |
| 40 | Harvest | 6 | 5,955 | 100.8 |
| 41 | Cottondale | 6 | 2,632 | 228.0 |
| 42 | Prattville | 5 | 39,482 | 12.7 |
| 43 | Jacksonville | 5 | 14,437 | 34.6 |
| 44 | Irondale | 5 | 13,464 | 37.1 |
| 45 | Sylacauga | 5 | 12,309 | 40.6 |
| 46 | Boaz | 5 | 10,814 | 46.2 |
| 47 | Guntersville | 5 | 8,916 | 56.1 |
| 48 | Trussville | 4 | 26,673 | 15.0 |
| 49 | Anniston | 4 | 21,271 | 18.8 |
| 50 | Muscle Shoals | 4 | 16,951 | 23.6 |
Towns of Alabama by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Pike Road | 20 | 10,574 | 189.1 |
| 2 | Gulf Shores | 25 | 16,401 | 152.4 |
| 3 | Decatur | 52 | 57,361 | 90.7 |
| 4 | Dothan | 57 | 71,514 | 79.7 |
| 5 | Athens | 23 | 29,002 | 79.3 |
| 6 | Enterprise | 21 | 29,505 | 71.2 |
| 7 | Mobile | 140 | 203,416 | 68.8 |
| 8 | Gadsden | 22 | 33,374 | 65.9 |
| 9 | Huntsville | 130 | 222,791 | 58.4 |
| 10 | Tuscaloosa | 64 | 111,038 | 57.6 |
| 11 | Birmingham | 90 | 198,173 | 45.4 |
| 12 | Auburn | 32 | 80,594 | 39.7 |
| 13 | Montgomery | 52 | 197,494 | 26.3 |
Counties of Alabama
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayAlabama. Swinger statistics for Alabama: members by town. https://swingersplayalabama.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Alabama?
SwingersPlayAlabama lists 1,299 members who live in Alabama: 483 couples, 110 women and 706 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Alabama?
Mobile has the most members of SwingersPlayAlabama: 140 members live there. Next come Huntsville, Birmingham, Tuscaloosa, and Dothan.
Which town in Alabama has the most swingers per capita?
Pike Road, with 189.1 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayAlabama who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayAlabama as the source, link to this page and give the date of the figures.