Swinger statistics for Alabama, November 2026
SwingersPlayAlabama's figures for Alabama as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Alabama at a glance
- Members
- 1,299
- Couples
- 483
- Women
- 110
- Men
- 706
- Towns with members
- 199
- Clubs
- 0
Figures as of November 18, 2026.
Biggest swinger scenes in Alabama
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Mobile | 140 | 68.8 |
| 2 | Huntsville | 130 | 58.4 |
| 3 | Birmingham | 90 | 45.4 |
| 4 | Tuscaloosa | 64 | 57.6 |
| 5 | Dothan | 57 | 79.7 |
| 6 | Montgomery | 52 | 26.3 |
| 7 | Decatur | 52 | 90.7 |
| 8 | Auburn | 32 | 39.7 |
| 9 | Gulf Shores | 25 | 152.4 |
| 10 | Athens | 23 | 79.3 |
| 11 | Gadsden | 22 | 65.9 |
| 12 | Enterprise | 21 | 71.2 |
| 13 | Pike Road | 20 | 189.1 |
| 14 | Cullman | 19 | 98.3 |
| 15 | Orange Beach | 19 | 226.0 |
| 16 | Hoover | 18 | 19.4 |
| 17 | Florence | 18 | 43.2 |
| 18 | Troy | 18 | 101.6 |
| 19 | Madison | 15 | 25.0 |
| 20 | Scottsboro | 13 | 82.7 |
Towns of Alabama by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Pike Road | 20 | 189.1 |
| 2 | Gulf Shores | 25 | 152.4 |
| 3 | Decatur | 52 | 90.7 |
| 4 | Dothan | 57 | 79.7 |
| 5 | Athens | 23 | 79.3 |
| 6 | Enterprise | 21 | 71.2 |
| 7 | Mobile | 140 | 68.8 |
| 8 | Gadsden | 22 | 65.9 |
| 9 | Huntsville | 130 | 58.4 |
| 10 | Tuscaloosa | 64 | 57.6 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayAlabama. Swinger statistics for Alabama, November 2026. https://swingersplayalabama.com/statistics/2026-11 (November 18, 2026)